Vs. | Win | Loss | Win % | ||
Chun-Li | 4 | 3 | 57.14% | Total Played | 2.33% |
Blanka | 5 | 5 | 50.00% | Total Played | 3.33% |
Cammy | 3 | 2 | 60.00% | Total Played | 1.67% |
Akuma | 17 | 8 | 68.00% | Total Played | 8.33% |
Seth | 4 | 3 | 57.14% | Total Played | 2.33% |
Ryu | 19 | 36 | 34.55% | Total Played | 18.33% |
Ken | 9 | 17 | 34.62% | Total Played | 8.67% |
Balrog | 1 | 17 | 5.56% | Total Played | 6.00% |
Sakura | 4 | 2 | 66.67% | Total Played | 2.00% |
Dan | 0 | 0 | #DIV/0! | Total Played | 0.00% |
Sagat | 8 | 11 | 42.11% | Total Played | 6.33% |
Fei-Long | 3 | 1 | 75.00% | Total Played | 1.33% |
Rufus | 5 | 8 | 38.46% | Total Played | 4.33% |
Abel | 8 | 5 | 61.54% | Total Played | 4.33% |
C. Viper | 4 | 5 | 44.44% | Total Played | 3.00% |
El Fuerte | 2 | 3 | 40.00% | Total Played | 1.67% |
Gouken | 6 | 7 | 46.15% | Total Played | 4.33% |
Guile | 2 | 4 | 33.33% | Total Played | 2.00% |
E. Honda | 1 | 5 | 16.67% | Total Played | 2.00% |
M. Bison | 6 | 6 | 50.00% | Total Played | 4.00% |
Gen | 1 | 10 | 9.09% | Total Played | 3.67% |
Zangief | 6 | 12 | 33.33% | Total Played | 6.00% |
Rose | 0 | 1 | 0.00% | Total Played | 0.33% |
Dhalsim | 1 | 2 | 33.33% | Total Played | 1.00% |
Vega | 4 | 4 | 50.00% | Total Played | 2.67% |
Totals | 123 | 177 | 41.00% | Total Matches | 300 |
Vs. SF2 | 89 | 133 | 40.09% | Total SF2 | 74.00% |
Vs. Shotos | 57 | 74 | 43.51% | Total Shotos | 43.67% |
Vs. Fireballs | 74 | 94 | 44.05% | Total Fireballs | 56.00% |
Vs. Alpha | 5 | 13 | 27.78% | Total Alpha | 6.00% |
Vs. New | 29 | 31 | 48.33% | Total New | 20.00% |
Vs. Arcade | 102 | 151 | 40.32% | Total Arcade | 84.33% |
Vs. Console | 21 | 26 | 44.68% | Total Console | 15.67% |
Monday, September 28, 2009
300 Matches
In my spreadsheet at least...
Gen and Rog still giving me problems.
Any other stats I should put down?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment