Vs. | Win | Loss | Win % | Played % |
Chun-Li | 13 | 12 | 52.00% | 3.13% |
Blanka | 12 | 22 | 35.29% | 4.25% |
Cammy | 30 | 24 | 55.56% | 6.75% |
Akuma | 39 | 17 | 69.64% | 7.00% |
Seth | 12 | 7 | 63.16% | 2.38% |
Ryu | 59 | 78 | 43.07% | 17.13% |
Ken | 25 | 27 | 48.08% | 6.50% |
Balrog | 11 | 39 | 22.00% | 6.25% |
Sakura | 7 | 5 | 58.33% | 1.50% |
Dan | 7 | 0 | 100.00% | 0.88% |
Sagat | 21 | 27 | 43.75% | 6.00% |
Fei-Long | 11 | 2 | 84.62% | 1.63% |
Rufus | 8 | 9 | 47.06% | 2.13% |
Abel | 14 | 8 | 63.64% | 2.75% |
C. Viper | 9 | 8 | 52.94% | 2.13% |
El Fuerte | 9 | 7 | 56.25% | 2.00% |
Gouken | 17 | 10 | 62.96% | 3.38% |
Guile | 14 | 13 | 51.85% | 3.38% |
E. Honda | 8 | 10 | 44.44% | 2.25% |
M. Bison | 17 | 18 | 48.57% | 4.38% |
Gen | 8 | 15 | 34.78% | 2.88% |
Zangief | 22 | 20 | 52.38% | 5.25% |
Rose | 2 | 4 | 33.33% | 0.75% |
Dhalsim | 5 | 9 | 35.71% | 1.75% |
Vega | 17 | 12 | 58.62% | 3.63% |
Totals | 397 | 403 | 49.63% | 800 |
Vs. SF2 | 304 | 330 | 47.95% | 79.25% |
Vs. Shotos | 158 | 154 | 50.64% | 39.00% |
Vs. Fireballs | 221 | 209 | 51.40% | 53.75% |
Vs. Alpha | 24 | 24 | 50.00% | 6.00% |
Vs. New | 69 | 49 | 58.47% | 14.75% |
Vs. Arcade | 303 | 336 | 47.42% | 79.88% |
Vs. Console | 94 | 67 | 58.39% | 20.13% |
Vs. Male | 336 | 350 | 48.98% | 85.75% |
Vs. Female | 61 | 53 | 53.51% | 14.25% |
Vs. S/A-Tier | 99 | 153 | 39.29% | 31.50% |
Vs. B-Tier | 124 | 104 | 54.39% | 28.50% |
Vs. C-Tier | 150 | 134 | 52.82% | 35.50% |
Vs. D/E-Tier | 24 | 12 | 66.67% | 4.50% |
Vs. Teleports | 81 | 60 | 57.45% | 17.63% |
Monday, November 2, 2009
800 Matches
I came SOOOOOOOOOOOOOOO close to hitting 50% wins this time around. I should be well over it at 900. But here is my perfunctory spreadsheet for 800 wins:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment