My Character | Chun-Li | |||
Vs. | Win | Loss | Win % | |
Abel | 20 | 9 | 68.97% | |
Akuma | 45 | 20 | 69.23% | |
Balrog | 17 | 42 | 28.81% | |
Blanka | 15 | 24 | 38.46% | |
Cammy | 31 | 25 | 55.36% | |
Chun-Li | 17 | 14 | 54.84% | |
C. Viper | 13 | 8 | 61.90% | |
Dan | 8 | 0 | 100.00% | |
Dhalsim | 5 | 10 | 33.33% | |
E. Honda | 8 | 11 | 42.11% | |
El Fuerte | 12 | 10 | 54.55% | |
Fei-Long | 13 | 3 | 81.25% | |
Gen | 8 | 15 | 34.78% | |
Gouken | 17 | 11 | 60.71% | |
Guile | 20 | 13 | 60.61% | |
Ken | 30 | 31 | 49.18% | |
M. Bison | 19 | 21 | 47.50% | |
Rose | 2 | 4 | 33.33% | |
Rufus | 9 | 10 | 47.37% | |
Ryu | 59 | 87 | 40.41% | |
Sagat | 22 | 29 | 43.14% | |
Sakura | 9 | 5 | 64.29% | |
Seth | 14 | 8 | 63.64% | |
Vega | 18 | 16 | 52.94% | |
Zangief | 22 | 21 | 51.16% | |
Totals | 453 | 447 | 50.33% | |
Vs. SF2 | 341 | 367 | 48.16% | |
Vs. Shotos | 173 | 172 | 50.14% | |
Vs. Fireballs | 248 | 232 | 51.67% | |
Vs. Alpha | 27 | 24 | 52.94% | |
Vs. New | 85 | 56 | 60.28% | |
Vs. Arcade | 383 | 415 | 47.99% | |
Vs. Console | 102 | 71 | 58.96% | |
Vs. Male | 381 | 391 | 49.35% | |
Vs. Female | 72 | 56 | 56.25% | |
Vs. S/A-Tier | 107 | 168 | 38.91% | |
Vs. B-Tier | 145 | 116 | 55.56% | |
Vs. C-Tier | 175 | 147 | 54.35% | |
Vs. D/E-Tier | 26 | 16 | 61.90% | |
Vs. Teleports | 92 | 69 | 57.14% | |
Finally over .500. Starting to look better in the Balrog department. Time to look into learning the Blanka matchup though.
No comments:
Post a Comment