My Character | Dee Jay | ||
Vs. | Win | Loss | Win % |
Balrog | 0 | 1 | 0.00% |
Blanka | 1 | 4 | 20.00% |
Cammy | 1 | 2 | 33.33% |
Chun-Li | 3 | 5 | 37.50% |
Dee Jay | 3 | 2 | 60.00% |
Dhalsim | 2 | 0 | 100.00% |
E. Honda | 1 | 3 | 25.00% |
Fei Long | 2 | 5 | 28.57% |
Guile | 2 | 11 | 15.38% |
Ken | 10 | 5 | 66.67% |
M. Bison | 1 | 2 | 33.33% |
Ryu | 5 | 10 | 33.33% |
Sagat | 2 | 5 | 28.57% |
T. Hawk | 1 | 4 | 20.00% |
Vega | 0 | 5 | 0.00% |
Zangief | 1 | 2 | 33.33% |
Totals | 35 | 65 | 35.00% |
Vs. Shotos | 17 | 20 | 45.95% |
Vs. Fireballs | 27 | 38 | 41.54% |
Vs. Torpedos | 9 | 19 | 32.14% |
Vs. Throws | 4 | 16 | 20.00% |
Sunday, November 22, 2009
HD Remix: 100 Matches
I have probably played around 1,000 matches altogether, but I just started playing Dee Jay. So here's my sheet with Dee Jay. Abysmal start, but I'm improving.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment